In addition to heaps of other benefits, [ORION] is the home of the prospector finds deposit list - which you get free access to as a member.
Here are some of the finds you could be mining NOW as a member of [ORION]:
GASES
STABILITY SLOTS M3 MAT VALUE D QP SELLER
----------------------------------------------------------------------------------------------------------------
Stable -50 as at Apr-21 30/30 146638 Chlorine $23,462,136 2011 3.5 Dr Noonian Soong
Unstable -677.6 as at Apr-21 68/68 91500 Chlorine $14,640,000 1255 2.2 Dr Noonian Soong
Stable -483 as at Apr-20 32/32 380173 Chlorine $60,827,712 5214 9.1 Dr Noonian Soong
Stable -355.2 as at Apr-19 88/88 72335 Chlorine $11,573,568 992 1.7 Dr Noonian Soong
Stable -320.4 as at Apr-19 32/32 75157 Bromine $17,286,000 1482 2.6 Dr Noonian Soong
Stable -262.2 as at Apr-19 32/32 95570 Chlorine $15,291,200 1311 2.3 Dr Noonian Soong
Stable -242 as at Apr-18 21/21 85233 Chlorine $13,637,352 1169 2 Dr Noonian Soong
Stable -351 as at Apr-18 54/54 184512 Chlorine $29,521,968 2530 4.4 Dr Noonian Soong
Stable -50 as at Apr-17 16/16 109918 Chlorine $17,586,880 1507 2.6 Dr Noonian Soong
MINERALS
STABILITY SLOTS M3 MAT VALUE D QP SELLER
----------------------------------------------------------------------------------------------------------------
Stable -50 as at Apr-20 16/16 270086 Tin $32,140,200 2755 4.8 Dr Noonian Soong
Stable -50 as at Apr-18 16/16 72554 Tin $8,633,926 740 1.3 Dr Noonian Soong
Stable -169.2 as at Apr-11 16/16 180580 Tin $21,489,000 1842 3.2 Dr Noonian Soong
-1, nova in -1, Mar-31 16/16 135531 Tin $16,128,192 1382 2.4 Dr Noonian Soong
-734.4, Mar-30 16/16 97944 Tin $11,655,360 999 1.7 Dr Noonian Soong
-629, Mar-27 21/21 139577 Tin $16,609,680 1424 2.5 Dr Noonian Soong
For more information on [ORION], contact Dr Noonian Soong in-game (#11981)
And here is one we just found - 7m diamond on a 21 slotter: